- Home
- PRODUCT
- Excavator
- Caterpillar
- 2015 CAT M315D Used Wheeled Excavator 18 Ton for S…
2015 CAT M315D Used Wheeled Excavator 18 Ton for Sale
Used CAT M315D Wheeled Excavator for sale. 2015 model, 18 Ton, C4.4 engine. Excellent condition, high mobility. Contact us today.
| Brand | |
|---|---|
| Country of Origin | America |
| Year | 2015 |
| Model Number | M315D |
| Working Hours | 1300H |
Categories: Caterpillar, Excavator
Tags: CAT M315D, caterpillar excavator, Caterpillar M315D, used digger, used excavator, wheel excavator
Product Categories
Product Specifications
| Category | Specification | Value |
|---|---|---|
| General | Model | Caterpillar M315D |
| Production Period | 2007 – 2021 [7†L32] | |
| Product Type | Wheeled Excavator | |
| Engine | Model | Cat® C4.4 ACERT™ [9†L22] |
| Type | Diesel, 4-cylinder [9†L22] | |
| Displacement | 4.4 L (268.5 in³) [10†L33-L34][14†L7] | |
| Cylinder Bore × Stroke | 105 mm × 127 mm [14†L8] | |
| Gross Power | 108 kW (145 hp) at 2,000 rpm [8†L9][10†L34] | |
| Net Power (ISO 9249) | 101 kW (137 hp) at 2,000 rpm [9†L22][10†L35] | |
| Max Torque | 550 N·m (406 lb-ft) at 1,400 rpm [10†L35][14†L7] | |
| Emission Standard | US EPA Tier 3 / EU Stage IIIA [8†L14][13†L13-L14] | |
| Weights | Operating Weight (Standard) | ~17,900 kg (39,463 lb) [1†L15][9†L3][14†L9] |
| Operating Weight (Range) | 16,100 – 19,000 kg (35,500 – 41,900 lb) [1†L7] | |
| Gross Vehicle Weight (GVW) | ~16,300 kg (35,900 lb) [8†L9] | |
| Working Ranges | Max Digging Depth | 5,890 – 6,430 mm (19 ft 3 in – 21 ft 1 in) [9†L20][14†L9][2†L34] |
| Max Reach at Ground Level | 9,170 – 9,540 mm (30 ft 1 in – 31 ft 3 in) [9†L19][2†L35] | |
| Max Dumping Height | 7,550 mm (24 ft 9 in) (approx.) | |
| Max Cutting Height | 10,000 mm (33 ft) [10†L12] | |
| Dimensions | Transport Length | 8,330 – 8,350 mm (27 ft 4 in – 27 ft 5 in) [7†L43][8†L22] |
| Transport Width | 2,550 mm (8 ft 4 in) [7†L43][8†L22] | |
| Transport Height | 3,150 mm (10 ft 4 in) [7†L44][8†L21] | |
| Wheelbase | 2,800 mm (9 ft 2 in) [10†L32] | |
| Ground Clearance | 470 mm (1 ft 6 in) [4†L5] | |
| Tail Swing Radius | 2,450 mm (8 ft) [4†L6] | |
| Hydraulic System | Main Pump Max Flow | 220 L/min (58.1 gal/min) [14†L11] |
| Main Relief Pressure | 37.5 MPa (5,439 psi) [14†L11] | |
| No. of Main Pumps | 2 | |
| Capacities | Fuel Tank | 235 L (62.1 gal) [14†L10] |
| Hydraulic System | 135 L (35.7 gal) [14†L10] | |
| Engine Oil | 8 L (2.1 gal) [14†L10] | |
| Cooling System | 30 L (7.9 gal) [14†L10] | |
| Drive & Travel | Max Travel Speed (Road) | 34 – 37 km/h (21 – 23 mph) [9†L21][10†L32-L33] |
| Max Travel Speed (Low) | 3 km/h (2 mph) [14†L9] | |
| Drive System | 4×4 [5†L20] | |
| Number of Axles | 2 [8†L16-L17] | |
| Steering & Brakes | Steering | Hydrostatic |
| Service Brakes | Hydraulic, foot-actuated | |
| Parking Brake | Spring-applied, hydraulically released | |
| Tires | Tire Size | 10.00-20 or 10.00R20 [5†L6][7†L42][8†L22-L23] |
| Number of Tires | 4 (plus optional spare) | |
| Performance | Swing Speed | 10.5 rpm [14†L9] |
| Bucket Digging Force | 97 – 101 kN (21,800 – 22,700 lbf) [2†L21][9†L20][14†L9] | |
| Stick Digging Force | 68 – 81 kN (15,300 – 18,200 lbf) [2†L21][12†L13][14†L9] | |
| Bucket Capacity Range | 0.34 – 1.12 m³ (0.44 – 1.46 yd³) [9†L4-L5][0†L28][1†L16] | |
| Service Refill | DEF Tank | Not applicable for this Tier 3 model |
| Grease Points | 14 (approx.) |
Product Pictures





Company Description
Taihongmachinery (TH Engineering Equipment Limited) is a premier global supplier specializing in the export of high-quality, pre-owned heavy construction equipment.
Our company sells Caterpillar,Komatsu,Sany,Doosan,Hyundai,Hitachi,Volvo,Kubota used excavators, used bulldozers, used loaders, used graders, used cranes, used rollers, etc. With a strategic focus on the international trade of used excavators, we have established ourselves as a cornerstone of reliability for clients across Southeast Asia, South Asia, the Middle East, Africa, and South America.
Shipping & Delivery Policy
At Taihong Machinery, we provide flexible global logistics solutions for all our used heavy machinery.
Shipping Method: We recommend working with professional international freight forwarders specializing in heavy equipment (RORO or Flat Rack container shipping).
Flexibility: We are happy to work with your preferred freight forwarder. If you do not have one, we can leverage our network of reliable, certified global logistics partners to provide competitive shipping quotes to your nearest port.
Preparation: All machines undergo professional cleaning and safety inspections prior to loading to ensure they meet international shipping regulations.
Documentation: We provide all necessary export documentation, including Bills of Lading, Packing Lists, and Commercial Invoices, to ensure smooth customs clearance at the destination.
Return & Refund Policy
We provide a detailed pre-shipment inspection report and live video call to confirm machine condition. Returns are generally not accepted, but if the machine does not match the inspection report, we will negotiate a resolution.
Inspection: We encourage all buyers to conduct a thorough inspection of the machine, either in person at our yard in China or via live video consultation with our technicians.
Pre-shipment Verification: Before the machine leaves our yard, we provide a full functional test report and live video proof of the engine, hydraulic, and structural condition. Once the buyer confirms the machine status and the machine is loaded for export, we do not accept returns.
Warranty: All equipment is sold in “as-is” condition. We are committed to transparency and will disclose all known technical details prior to purchase.
Support: Should any issues arise during the shipping process, we will provide full support in communicating with your insurance provider and the shipping line.















